Leave a Message

Thank you for your message. I will be in touch with you shortly.

401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
SEE ALL PHOTOS
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
401 S 1st Street Unit: 813
Sold

401 S 1st Street Unit: 813

401 S 1st Street Unit: 813, Minneapolis, MN 55401

$292,000
Remarkable riverfront views and proximity to all the popular Mill District has to offer. Your condo overlooks the new Water Works Park and the James Beard award winning restaurant, Sioux Chef! This condo is the largest floorplan of one-bedroom units. The storage and closet space are exceptional. In 2016 kitchen cupboards were refaced and a new dishwasher, refrigerator and stove were installed. Microwave, patio frame and door new in 2018, carpet in living room replaced end of February 2022. Bathroom updated- new tub, newer toilet, tile, flooring, vanity and lighting. In unit laundry with newer washer and dryer. Riverwest offers 24/7 on-site security, secure parking garage, guest parking and car wash. The shared amenities include fitness center, outdoor pool and grill area, two social rooms, sauna, hot tub and private dog park area.

1
bed

1
bath

943 Sq.Ft. LIVING AREA

70,785 Sq.Ft. lot

Renee  Mikkalson

Renee Mikkalson

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area943 Sq.Ft.
  • Lot Area70,785 Sq.Ft.
  • MLS® ID6180464
  • TypeCondo
  • YEAR BUILT1989
  • NeighborhoodMinneapolis
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space1
  • water SourceCity Water/Connected
  • PoolHeated, Outdoor Pool, Shared
  • lot featuresIrregular Lot
  • parkingAssigned, Attached Garage, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • HOA AmenitiesGuard - 24 Hour, Car Wash, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, In-Ground Sprinkler System, Sauna

Financial

  • Sales Price$292,000
  • HOA $518/mo

Minneapolis

Explore

Work With Renee

Understanding your vision and goals is always the first step in Renee’s relationship as your advisor. Her objective is to help you reach your goals. Let her curious nature and desire to serve your needs and the needs of your family and friends as you find the perfect fit.

Follow Me on Instagram