Leave a Message

Thank you for your message. I will be in touch with you shortly.

401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
SEE ALL PHOTOS
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
401 S 1st Street Unit: 1005
Sold

401 S 1st Street Unit: 1005

401 S 1st Street Unit: 1005, Minneapolis, MN 55401

$300,000
Stunning balcony views and prime location in Mill District awaits you! Move in ready condo allows you to enjoy the Fall exploring your new neighborhood! All new kitchen appliances as of September 2024, new washer and dryer in 2022 and new closet shelving in 2023.Second parking stall available to purchase! Enjoy the miles of trails, restaurants, shopping and grocery stores all in walking distance! Amenities include fitness center, outdoor pool and grills, guest parking, whirlpool, sauna, private dog park, two community rooms, and car wash. Schedule your showing today!

1
bed

1
bath

860 Sq.Ft. LIVING AREA

1.62 Acres lot

Renee  Mikkalson

Renee Mikkalson

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliances, Washer

Area & Lot

  • Status Sold
  • Living Area860 Sq.Ft.
  • Lot Area1.62 Acres
  • MLS® ID6602432
  • TypeCondo
  • YEAR BUILT1989
  • NeighborhoodMinneapolis
  • Water FrontageRiver Front
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • PoolBelow Ground, Heated, Outdoor Pool, Shared
  • parkingAssigned, Garage Door Opener, Guest Parking, No Int Access to Dwelling, Parking Garage, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNone
  • HOA AmenitiesGuard - 24 Hour, Car Wash, Concrete Floors & Walls, Deck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, In-Ground Sprinkler System, Lobby Entrance, Sauna, Security

Financial

  • Sales Price$300,000
  • Real Estate Tax $3,759/yr

Minneapolis

Explore

Work With Renee

Understanding your vision and goals is always the first step in Renee’s relationship as your advisor. Her objective is to help you reach your goals. Let her curious nature and desire to serve your needs and the needs of your family and friends as you find the perfect fit.

Follow Me on Instagram