Leave a Message

Thank you for your message. I will be in touch with you shortly.

401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
SEE ALL PHOTOS
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
401 S 1st Street Unit: 1601
Sold

401 S 1st Street Unit: 1601

401 S 1st Street Unit: 1601, Minneapolis, MN 55401

$377,500
Spectacular view of the river city skyline from a corner unit! Watch the sun rise each day from your private balcony or living room. This floorplan has an approximately 18 foot deep closet in guest bedroom. Riverwest is centrally located to enjoy miles of running/walking paths, James Beard award winning restaurant, Owamni is across the street, walking distance to grocery stores, restaurants and shopping. Vibrant community with fitness center, outdoor pool, grills,24/7 security, guest parking and much more.

2
beds

2
baths

1,358 Sq.Ft. LIVING AREA

70,741.438 Sq.Ft. lot

Renee  Mikkalson

Renee Mikkalson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer

Area & Lot

  • Status Sold
  • Living Area1,358 Sq.Ft.
  • Lot Area70,741.438 Sq.Ft.
  • MLS® ID6480999
  • TypeCondo
  • YEAR BUILT1989
  • NeighborhoodMinneapolis
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space1
  • water SourceCity Water/Connected
  • PoolBelow Ground, Heated, Outdoor Pool, Shared
  • parkingAssigned, Attached Garage, Garage Door Opener, Guest Parking, No Int Access to Dwelling, Secured, Underground
  • HEAT TYPEHot Water
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • HOA AmenitiesGuard - 24 Hour, Car Wash, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Lobby Entrance, Sauna, Security

Financial

  • Sales Price$377,500
  • HOA $855/mo

Minneapolis

Explore

Work With Renee

Understanding your vision and goals is always the first step in Renee’s relationship as your advisor. Her objective is to help you reach your goals. Let her curious nature and desire to serve your needs and the needs of your family and friends as you find the perfect fit.

Follow Me on Instagram